Anani A. George via Wikimedia Commons
Check out the top 20 automation and robotics company valuations of 2025.
Get news, papers, media and research delivered. Sign up for our free newsletters.
Stay up-to-date with news and resources you need to do your job. Research industry trends, compare companies and get weekly market intelligence with Robotics 24/7.
Anani A. George via Wikimedia Commons
Check out the top 20 automation and robotics company valuations of 2025.
Robotics and automation is big business.
Market research suggests that the global robotics market will surge from roughly $50B in 2025 to over $150B by 2030.
Here’s a look at the top 20 automation and robotics companies by market value as of July 2025.
| Rank | Company Name | Company HQ | Market Cap ($, 2025) |
Products/Industries |
| 1. | NVIDIA | Santa Clara, CA, USA | $4.25 T | Semiconductors, AI |
| 2. | Siemens | Munich, Germany | $205.9 B | Industrial automation, software |
| 3. | Texas Instruments | Dallas, TX, USA | $171.7 B | Semiconductors, microcontrollers |
| 4. | Schneider Electric | Rueil-Malmaison, France | $155.7 B | Digital automation, energy |
| 5. | Honeywell | Charlotte, NC, USA | $143.0 B | Industrial automation, aerospace |
| 6. | ABB | Zurich, Switzerland | $122.1 B | Industrial automation, electronics |
| 7. | Emerson Electric | St. Louis, MO, USA | $84.0 B | Industrial automation, electronics |
| 8. | Mitsubishi Heavy Industries | Tokyo, Japan | $78.1 B | Electronics, electrical components |
| 9. | Rockwell Automation | Milwaukee, WI, USA | $40.1 B | Industrial automation, digital transformation |
| 10. | Symbotic | Wilmington, MA, USA | $31.3 B | Robotics, warehouse automation |
| 11. | FANUC | Oshino-mura, Japan | $27.8 B | Robotics, industrial automation |
| 12. | KION Group | Frankfurt, Germany | $7.9 B | Materials handling equipment, intralogistics |
| 13. | Doosan Group | Seoul, South Korea | $6.6 B | Construction, robotics |
| 14. | UiPath | New York, NY, USA | $6.5 B | Robotic process automation software |
| 15. | Yaskawa | Kitakyushu, Japan | $5.5 B | Motion control components, robotics |
| 16. | UBTECH Robotics | Shenzhen, China | $5.3 B | Humanoid robotics |
| 17. | OMRON | Kyoto, Japan | $5.0 B | Industrial automation, automotive electronics |
| 18. | WeRide | Guangzhou, China | $3.1 B | Autonomous driving software, autonomous vehicles |
| 19. | KUKA | Augsburg, Germany | $3.0 B | Industrial robotics, factory automation |
| 20. | Boston Dynamics | Waltham, MA, USA | $2.5 B | Robotics, artificial intelligence |
Editor’s Note: Market cap calculations were provided from data accessed on multiple platforms, including:
Artificial Intelligence Machine Learning Autonomy Autonomous Vehicles Mobile Robots Industrial Automation Collaborative Robots Robot Arm Components Motion Control Motors and Drives Sensors Cameras Lidar Software Cloud and Edge Data Management Fleet Management Robot Operating System Simulation News Features Editors Pick ABB Boston Dynamics Doosan Robotics FANUC Honeywell Intelligrated KION KUKA Market Research Reports Mitsubishi Electric NVIDIA
Ultrasonic sensing enhances robotics perception
Cybernetix Ventures’ event kicks off Robotics Tech Week 2026 slate of events
Preview the manufacturing and warehouse components that will be on the…
Preview the manufacturing and warehouse robots and software that will be on…